- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing New Low Rise Building At Park Terraces. This Open Concept S/E Facing Penthouse Unit Features 9' Ceilings, Wall-To-Wall Windows, Deep Closets, Designer Finishes W/ Quartz Counters And Blended Colours, 2 Bedrooms And 2 Bathrooms. 732 S/F And 82 S/F Balcony. 1 U/G Parking Spot. Bulk Internet Included In Fees. Concierge, Outdoor Pool, Gym, Party Room, Dog Spa, Sauna, Library, Bbq Terrace, Quick Access To Hwys. Prop Taxes Not Yet Assessed.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $630.25 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 11.88m x 10.96m | Laminate, Quartz Counter, Stainless Steel Appl |
Flat | Living | 11.48m x 10.01m | Laminate, W/O To Balcony, Se View |
Flat | Prim Bdrm | 11.12m x 10.14m | 3 Pc Ensuite, W/I Closet, Se View |
Flat | 2nd Br | 8.79m x 7.91m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...