- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 5 Bedroom 4 Bath Executive Family Home On Premium Pool Size Lot. Beautifully Landscaped Front And Back With Pattern Concrete And Fully Fenced Yard. 2899 Sf With 9 Foot Ceilings And Hardwood Floors. Formal Separate Dining Room, Chef's Kitchen Open To Family Room. Fantastic For Entertaining! Spacious Primary Bedroom W/Ensuite And Walk In Closet. 4 Other Large Bedrooms With Jack And Jill Washrooms. Amazing Location On Quiet Crescent Close To Schools And Parks. Quick Access To Highways & Amp; Amenities. Shows To Perfection! **** Extras **** Include All Appliances, Samsung Fridge, Gas Stove, Bosch D/W, Sharp Micro & Crown Hood Range, Samsung Washer & Dryer; California Shutters, Hrv Air Exchange Syst, Eco Water Syst, Pattern Concrete; Excl-All Wall Mounted Tv's & Elec
Include All Appliances, Samsung Fridge, Gas Stove, Bosch D/W, Sharp Micro & Crown Hood Range, Samsung Washer & Dryer; California Shutters, Hrv Air Exchange Syst, Eco Water Syst, Pattern Concrete; Excl-All Wall Mounted Tv's & Elec
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,997 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 128.38 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.52m x 10.99m | Hardwood Floor, W/I Closet, Open Concept |
Main | Dining | 12.96m x 10.01m | Hardwood Floor, Separate Rm, Large Window |
Main | Family | 19.95m x 10.99m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Kitchen | 18.60m x 13.98m | Centre Island, Stainless Steel Appl, W/O To Patio |
Main | Laundry | 13.68m x 6.04m | W/O To Garage, Sunken Room, Tile Floor |
2nd | Prim Bdrm | 19.09m x 13.32m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 13.42m x 10.01m | Hardwood Floor, Large Closet, Semi Ensuite |
2nd | 3rd Br | 16.50m x 11.88m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 4th Br | 13.65m x 11.48m | Hardwood Floor, Large Closet, Semi Ensuite |
2nd | 5th Br | 12.96m x 11.12m | Hardwood Floor, Double Closet, Semi Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...